size-guide

Size Guide

How to Measure

  • Waist: Measure at your natural waistline — the narrowest part of your torso. Not too snug, not too loose.
  • Hips / Seat: Measure around the fullest part of your hips, keeping the tape horizontal.
  • Inseam: Measure straight down the inside of your leg from the crotch seam to the bottom of the ankle.
  • Thigh: Measure around the fullest part of your thigh.
  • Chest: Measure around the fullest part of your chest, keeping the tape level under your arms.
  • Neck: Measure around the base of your neck where a collar would sit.
  • Tip: Measure over lightweight clothing, keep the tape parallel to the floor, and don't pull it tight.

Men's Bottoms

Size Waist (in) Seat (in) Thigh (in)
26 26.5 – 27 32.5 – 33 20.5 – 21
27 27.5 – 28 33.5 – 34 21 – 21.5
28 28.5 – 29 34.5 – 35 21.5 – 22
29 29.5 – 30 35.5 – 36 22 – 22.5
30 30.5 – 31 36.5 – 37 22.5 – 23
31 31.5 – 32 37.5 – 38 23 – 23.5
32 32.5 – 33 38.5 – 39 23.5 – 24
33 33.5 – 34 39.5 – 40 23 – 24.5
34 34.5 – 35 40.5 – 41 24 – 25
35 35.5 – 36 41.5 – 42 25 – 26
36 36.5 – 37.5 42.5 – 43.5 26 – 27
38 38.5 – 39.5 44.5 – 45.5 27 – 28
40 40.5 – 41.5 46.5 – 47.5 27.25 – 28.25
42 42.5 – 43.5 48.5 – 49.5 28 – 29
44 44.5 – 45.5 50.5 – 51.5 28.75 – 29.75
46 46.5 – 47.5 52.5 – 53.5 29.5 – 30.5
48 48.5 – 49.5 54.5 – 55.5 30.25 – 31.25
50 50.5 – 51.5 56.5 – 57.5 31 – 32
52 52.5 – 53.5 58.5 – 59.5 31.75 – 32.75
54 54.5 – 55.5 60.5 – 61.5 32.5 – 33.5
56 56.5 – 57.5 62.5 – 63.5 33.25 – 34.5
58 58.5 – 59.5 64.5 – 65.5 33.5 – 34.75
60 60.5 – 61.5 66.5 – 67.5 34.75 – 36

Men's Inseam Length

Inseam Your Height
30 5'6" – 5'8"
32 5'8" – 6'0"
34 6'0" – 6'4"
36 6'4" – 6'6"
38 6'4" – 6'8"

Men's Tops

Size LMC™ Neck (in) Chest (in) Waist (in) Seat (in)
XS 0 14.75 – 14.9 32 – 34 26 – 28 32 – 34
S 1 15 – 15.25 35 – 37 29 – 31 35 – 37
M 2 15.4 – 15.75 38 – 40 32 – 34 38 – 40
L 3 16.1 – 16.5 41 – 43 35 – 37 41 – 43
XL 4 16.9 – 17.25 44 – 46 38 – 40 44 – 46
XXL 17.6 – 18 47 – 49 41 – 43 47 – 49
3XL 18.4 – 18.75 50 – 52 44 – 46 50 – 52
4XL 19.1 – 19.5 54 – 56 48 – 50 54 – 56
5XL 20.1 – 20.5 58 – 60 52 – 54 58 – 60

Women's Bottoms

Size Jean Size (W) Waist (in) Hip (in)
00/0 24 25.25 34
0/1 25 26.25 35
2/3 26 27.25 36
4/5 27 28.25 37
6/7 28 29.25 38
8/9 29 30.25 39
10/11 30 31.25 40
12/13 31 32.75 41.5
14/15 32 34.25 43
16/17 33 35.75 44.5
18/20 34 37.75 46.5

Women's Alpha Waist Sizes

Alpha Size Waist (in)
XXS 23 – 24
XS 25 – 26
S 27 – 28
M 29 – 30
L 31 – 32
XL 33 – 34

Women's Plus Bottoms

Size Jean Size (W) Waist (in) Hip (in)
16W 34 38.25 47.25
18W 36 40.25 49.25
20W 38 42.25 51.25
22W 40 44.25 53.25
24W 42 46.25 55.25
26W 44 48.25 57.25

Women's Inseam by Height

Your Height Inseam Alpha Size
5'1" or shorter (1.5 m or shorter) 28
5'2" – 5'3" (1.58 – 1.6 m) 30 S
5'4" – 5'7" (1.64 – 1.7 m) 32 M
5'8" or taller (1.76 m or taller) 34 L

Women's Tops & Dresses

Size LMC™ Chest (in) Waist (in) Hip (in)
XXS 31 24.25 34
XS 0 33 26.25 36
S 1 35 28.25 38
M 2 37 30.25 40
L 3 39.5 32.75 42.5
XL 4 42.5 35.75 45.5
XXL 45.5 38.75 48.5

Women's Plus Tops

Alpha Numeric Chest (in) Waist (in) Hip (in)
1X 14 42.5 36.25 45.25
16 44.5 38.25 47.25
2X 18 46.5 40.25 49.25
20 48.5 42.25 51.25
3X 22 50.5 44.25 53.5
24 52.5 46.25 55.25

Men's Shoes

US UK EU JP (cm)
5 4 36 23
5.5 4.5 37 24.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 45 29.5
12 11 46 30
13 12 47 31
14 13 48 32
15 14 49 32.5
16 15 50 33

Women's Shoes

US UK EU JP (cm)
5 3.5 36 22
5.5 4 36.5 22.5
6 4.5 37 23
6.5 5 38 23.5
7 5.5 38.5 24
7.5 6 39 24.5
8 6.5 40 25
8.5 7 40.5 25.5
9 7.5 41 26
9.5 8 42 26.5
10 8.5 42.5 27
10.5 9 43 27.5
11 9.5 44 28
11.5 10 44.5 28.5
12 10.5 45 29
13 11.5 46 29.5

Hats & Gloves

Size Hat US (in) Hat EU (cm) Glove US (in) Glove EU (cm)
S 22 55.5 3 – 3.25 8 – 8.5
M 22.5 57 3.5 – 3.75 9 – 9.5
L 23 58.5 4 – 4.50 10 – 11
XL 23.5 60

Glove sizing shown is men's. Women's gloves run S 3.25–3.50 in (EU 8–8.5), M 3.50–3.75 in (EU 9–9.5), L 4–4.50 in (EU 10–11).

Kids

Baby (0–24 Months)

Size Height (in) Weight (lb)
0/3M 20.5 – 24 7 – 12.5
3/6M 24 – 26.5 12.5 – 16.5
6/9M 26.5 – 28.5 16.5 – 20.5
12M 28.5 – 30.5 20.5 – 24.5
18M 30.5 – 32.5 24.5 – 27.5
24M 32.5 – 34.5 27.5 – 30

Toddler (2T – 4T)

Size Age Height (in) Weight (lb) Bust (in) Waist (in) Hips (in)
2T 1 – 2 33.5 – 35.5 28 – 30 20.5 20 21
3T 2 – 3 35.5 – 38 30 – 33 21 20.5 22
4T 3 – 4 38 – 41 34 – 38 22 21 23

Girls 0 – 7X Regular

Size Height (in) Chest (in) Waist (in) Seat (in)
0MO 20 – 22 14.5 15.5 15.5
3MO 22 – 24.5 16.5 17 17
6MO 24.5 – 26.5 17.5 18 18
9MO 26.5 – 29 18 18.5 18.5
12M 29 – 31.5 18.5 19 19
18M 31.5 – 34 19.5 19.75 20
24M 34 – 36 20.5 20.5 21
2T 34 – 36 20.5 20.5 21
3T 36 – 38.5 21 21 21.5
4T 38.5 – 41 22 21.5 22.5
5 41 – 43 23 22 23.5
6 43 – 46 24 22.5 24.5
6X/7 46 – 48 24.75 23 25.5
7X 48 – 50.5 26 – 27 24 – 25 26.5 – 27.5

Girls 7 – 16 Regular

Size Height (in) Chest (in) Waist (in) Seat (in)
7/S 50.5 – 52.5 26 23 27.5
8/M 52.5 – 55 27 24 28.5
10 55 – 58 28.5 25 30
12/L 58 – 61 30 26 32
14 61 – 64 31.5 27.5 34
16/XL 62.5 – 67 33 30 36

Boys 8 – 20 Regular

Size Height (in) Chest (in) Waist (in) Seat (in)
8/S 50.5 – 51.5 27 25 27.5
10 51.5 – 54 28 26 28.5
12/M 54 – 57 29.5 27 30
14 57 – 60 31 28 31.5
16/L 60 – 63 32.5 29.5 33
18 63 – 65 34 30.5 34.5
20/XL 65 – 67 35.5 32 36

All measurements are body measurements, in inches unless noted. Size charts are a guide — fit varies by style, so check the individual product page for style-specific measurements.